Epson L4160 Multifunction Ink Tank Printer, Print, Scan, Copy, Wifi, Touch Panel, 33ppm Mono 15ppm Colour A4r, 4 Ink Cartridges, KCYM, Print, Scan, Copy, Yes, 5.760 x 1.440 dpi, 69 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper), 100 Sheets Standard, 100 Sheets maximum

Epson
In StockR 5 755.00 inc VAT
Overview:
Designed for your convenience, this cartridge-free EcoTank ITS printer comes with up to three years’ worth of ink included. Providing a fantastic solution for busy households, this reliable and easy-to-use model features an enhanced ink filling system and new ink bottles engineered to minimise the risk of spills and mess. It also includes a 3.7cm LCD screen, an SD card reader and double-sided printing.
Features:
- Up to three years’ worth of ink: Equivalent of up to 60 cartridges worth of ink included
- Ultra-low-cost printing: Print up to 14,000 pages in black and 5,200 pages in colour
- Next generation ink filling system: Enjoy hassle and mess-free refills with the enhanced ink bottles
- Wi-Fi, Wi-Fi Direct & apps: Print from mobile devices
- 3-in-1 with LCD screen: Print, copy & scan – plus double-sided printing
Cartridge-free printing
Go longer between refills with this EcoTank ITS printer. It uses ultra-high-capacity ink tanks to completely remove the need for cartridges.
Ultra-low cost
Three whole years – that’s how long you could go without buying more ink for the L4160. Giving you an extremely low cost-per-page, it produces up to 14,000 pages in black and 5,200 in colour with the included ink.
Discover the next generation
Thanks to the ink tank being positioned at the front of the printer, this new design is compact, provides easy access for refilling, and a clear view of the ink levels. It features an enhanced ink filling system engineered to minimise the risk of spills and mess. The new bottles incorporate a mechanism that ensures only the right tanks are filled with the corresponding colour. And with pigment black and dye colour inks, it produces prints with crisp, clear text and vivid colours.
Print from almost anywhere
With Wi-Fi and Wi-Fi Direct, your printer can receive documents to print from smart devices using the Epson iPrint app.
Specifications:
©2022 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site’s content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
Product Code | L4160 Printer![]() |
Technology | |
Printing Method | On-demand inkjet (Piezo electric) |
Nozzle Configuration | 180 Nozzles Black, 59 Nozzles per Color |
Minimum Droplet Size | 3 pl, With Variable-Sized Droplet Technology |
Ink Technology | Pigment black and Dye colour Inks |
Printing Resolution | 5, 760 x 1, 440 DPI |
Application | Home, Office Desktop |
All-in-One Functions | Print, Scan, Copy |
Printing Speed ISO/IEC 24734 | 10.5 pages/min Monochrome, 5 pages/min Colour |
Printing Speed | 69 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper), 15 pages/min Colour (plain paper 75 g/m²), 33 pages/min Monochrome (plain paper 75 g/m²) |
Duplex Printing Speed ISO/IEC 24734 | 6 A4 pages/min Monochrome, 4 A4 pages/min Colour |
Colours | Black, Cyan, Yellow, Magenta |
Scan | |
Single-sided scan speed (A4 black) | 600 DPI 7.2 msec/line; 300 DPI 2.4 msec/line |
Single-sided scan speed (A4 colour) | 300 DPI 9.5 msec/line |
Scanning Resolution | 1, 200 DPI x 2, 400 DPI (Horizontal x Vertical) |
Output formats | BMP, JPEG, TIFF, PDF |
Scanner type | Contact image sensor (CIS) |
Paper/ Media Handling | |
Number of paper trays | 1 |
Paper Formats | A4, A5, A6, B5, C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 16:9, User defined, Legal |
Duplex | Yes |
Output Tray Capacity | 30 Sheets |
multifunction | 100 Sheets Standard, 100 Sheets Maximum, 20 Photo Sheets |
Media Handling | Automatic duplex, Borderless print |
General | |
Energy Use | 4.3 Watt (ready), 0.3 Watt (Power off), ENERGY STAR qualified, 12 Watt (standalone copying, ISO/IEC 24712 pattern), 0.7 Watt (sleep mode) |
Supply Voltage | AC 110 V – 240 V, 50 Hz – 60 Hz |
Product dimensions | 375 x 347 x 187 mm (Width x Depth x Height) |
Product weight | 6 kg |
Compatible Operating Systems | Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X 10.11.x, Mac OS X 10.12, Mac OS X 10.6.8, Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2003, Windows Server 2003 (32/64bit), Windows Server 2003 R2 x64, Windows Server 2003 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP SP3, Windows server 2003 R2, XP Professional x64 Edition SP2 |
Included Software | Epson Scan |
Interfaces | USB, WiFi, Wi-Fi Direct |
WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA PSK (AES) |
Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver), Apple AirPrint, Google Cloud Print |
Power Supply | 220V |
What’s in the box | 1 set of ink (1x 127ml BK, 3x 70ml CMY) + Extra Black, Main unit, Power cable, Software (CD), Warranty document |
Other Features | |
LCD screen | Type: Colour, Diagonal: 3.7 cm |
Memory Cards | SD, SDXC, SDHC, MicroSD*, MicroSDHC*, MicroSDXC*, MiniSD*, MiniSDHC* (* Adaptor required, not supplied in box) |
Included Bottle Yield | |
Black yield | 14, 000 pages |
Colour yield | 5, 200 pages |